TECHNICAL SPECIFICATIONS
| Parameter | Value / Range |
|---|---|
| Power: | from 200 to 15,000 kW; |
| Voltage: | 380/3 000/6 000/10 000 |
| Speed: | 100 to 1,500 rpm |
| Explosion protection: | (if necessary) |
| Excitation: | brush / thyristor |
TECHNICAL SPECIFICATIONS
| Parameter | Value / Range |
|---|---|
| Power: | from 200 to 15,000 kW; |
| Voltage: | 380/3 000/6 000/10 000 |
| Speed: | 100 to 1,500 rpm |
| Explosion protection: | (if necessary) |
| Excitation: | brush / thyristor |
Feedback form